TRANSPORTATION ROUTES
For information and transport registration, please visit our transport office located in our School from 8:00 am till 3:00 pm. For further enquiries, you may contact our Transport Department at
MOBILE: 050-1844663
EMAIL: transport@dewvaleschool.ae
| SL NO. | BUS NO. | AREA | BUS FEE (AED) |
|---|---|---|---|
| 1 | 11 | AL NAHDA DUBAI, AL QUSAIS | 460 |
| 2 | 12 | ALWARQA, RASHIDIYA, RAS AL KHOR | 385 |
| 3 | 13 | SILICON OASIS, DUBAI LAND, LIVAN | 385 |
| 4 | 14 | AL BARSHA 1,2,3 | 385 |
| 5 | 15 | AL KHAIL GATE | 310 |
| 6 | 16 | DEIRA, MAMZAR, MUTEENA, ABU HAIL, AL RIGGA, AL MURAR | 460 |
| 7 | 17 | BUR DUBAI, ROLLA ST, AL RAFA, MEENA BAZAR | 410 |
| 8 | 18 | AL FURJAN, DISCOVERY GARDEN | 385 |
| 9 | 19 | DIP 1, PRODUCTION CITY, SPORTS CITY, IMPZ | 410 |
| 10 | 20 | AL QUOZ 1, AL KHAIL GATE | 310 |
| 11 | 21 | KARAMA, JAFFILYA, SATHWA | 410 |
| 12 | 22 | INTER NATIONAL CITY, NAD AL HUMMAR | 385 |
| 13 | 23 | JVC, ARJAN | 410 |
| 14 | 24 | MARINA, JLT, TCOM, AL KHAIL HEIGHTS | 385/310 |
| 15 | 25 | JUMEIRA 1,2, DOWN TOWN, AL QUOZ 2, ALQUOZ 4, BELHASA | 410/310 |
| 16 | 26 | BARSHA SOUTH, AL KHAIL GATE | 410/310 |
